Price & Volume
Recent Price | $10.83 |
Recent Price | 5/19/22 |
52 Week High | $19.34 |
52 Week Low | $5.72 |
5 Day Price Percent Change (%) | 8.95% |
4 Week Price Percent Change (%) | -28.51% |
26 Week Price Percent Change (%) | -33.11% |
52 Week Price Percent Change (%) | 58.80% |
Volume (3 Month Average) (Mil) | 37.82 |
Volume (10 Day Average) (Mil) | 3.03 |
Beta | 1.61 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 18.31 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 0.98 |
P/E 5 Fiscal Year Low | 0.71 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.77 |
Price to Book (FY) | 3.46 |
Price to Tangible Book (MRQ) | 3.78 |
Price to Tangible Book (FY) | 3.50 |
Price to Tangible Book - Common (MRQ) | 5.86 |
Price to Tangible Book - Common (FY) | 5.35 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -48.87 |
Return on Equity (MRQ) (%) | -39.94 |
Return on Equity (FY) (%) | -41.49 |
Return on Assets (TTM) (%) | -45.27 |
Return on Assets (MRQ) (%) | -37.33 |
Return on Assets (FY) (%) | -37.79 |
Return on Investment (TTM) (%) | -48.83 |
Return on Investment (MRQ) (%) | -39.88 |
Return on Investment (FY) (%) | -41.44 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |