Price & Volume
Recent Price | $5.37 |
Recent Price | 1/21/21 |
52 Week High | $7.98 |
52 Week Low | $2.64 |
5 Day Price Percent Change (%) | -10.43% |
4 Week Price Percent Change (%) | -22.73% |
26 Week Price Percent Change (%) | 20.40% |
52 Week Price Percent Change (%) | -23.29% |
Volume (3 Month Average) (Mil) | 15.64 |
Volume (10 Day Average) (Mil) | 0.73 |
Beta | 1.53 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 11.76 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 0.98 |
P/E 5 Fiscal Year Low | 0.71 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.24 |
Price to Book (FY) | 2.27 |
Price to Tangible Book (MRQ) | 2.24 |
Price to Tangible Book (FY) | 4.10 |
Price to Tangible Book - Common (MRQ) | 2.35 |
Price to Tangible Book - Common (FY) | 3.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -50.38 |
Return on Equity (MRQ) (%) | -45.11 |
Return on Equity (FY) (%) | -48.81 |
Return on Assets (TTM) (%) | -45.94 |
Return on Assets (MRQ) (%) | -42.13 |
Return on Assets (FY) (%) | -44.03 |
Return on Investment (TTM) (%) | -50.37 |
Return on Investment (MRQ) (%) | -45.09 |
Return on Investment (FY) (%) | -48.81 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |