Price & Volume
| Recent Price | $39.95 |
| Recent Price | 7/10/23 |
| 52 Week High | $39.98 |
| 52 Week Low | $9.39 |
| 5 Day Price Percent Change (%) | 1.09% |
| 4 Week Price Percent Change (%) | 4.75% |
| 26 Week Price Percent Change (%) | 113.98% |
| 52 Week Price Percent Change (%) | 252.92% |
| Volume (3 Month Average) (Mil) | 25.91 |
| Volume (10 Day Average) (Mil) | 1.51 |
| Beta | 1.11 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 15.53 |
| Current Ratio (FY) | 18.63 |
| LT Debt to Equity (MRQ) (%) | 20.33 |
| LT Debt to Equity (FY) (%) | 18.06 |
| Total Debt to Equity (MRQ) (%) | 20.33 |
| Total Debt to Equity (FY) (%) | 18.06 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 0.71 |
| P/E 5 Fiscal Year Low | 0.71 |
| Price to Revenue (TTM) | -- |
| Price to Revenue (MRQ) | -- |
| Price to Revenue (FY) | -- |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 11.49 |
| Price to Book (FY) | 10.21 |
| Price to Tangible Book (MRQ) | 11.55 |
| Price to Tangible Book (FY) | 10.31 |
| Price to Tangible Book - Common (MRQ) | 7.00 |
| Price to Tangible Book - Common (FY) | 5.47 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -55.02 |
| Return on Equity (MRQ) (%) | -57.27 |
| Return on Equity (FY) (%) | -41.38 |
| Return on Assets (TTM) (%) | -46.14 |
| Return on Assets (MRQ) (%) | -45.26 |
| Return on Assets (FY) (%) | -35.07 |
| Return on Investment (TTM) (%) | -49.12 |
| Return on Investment (MRQ) (%) | -48.07 |
| Return on Investment (FY) (%) | -37.33 |
Profitability
| Operating Margin (TTM) (%) | -- |
| Operating Margin (MRQ) (%) | -- |
| Operating Margin (FY) (%) | -- |
| Net Profit Margin (TTM) (%) | -- |
| Net Profit Margin (MRQ) (%) | -- |
| Net Profit Margin (FY) (%) | -- |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |